Kolkata Metro
Kolkata Metro
KMRCThe Kolkata Metro is a rapid transit system serving the city of Kolkata in West Bengal, India. It is the oldest underground metro system in India and the first to be operational in the country. The Kolkata Metro started its operation on 24 October 1984, with the first commercial service on the 22.49 km stretch between Esplanade and Bhowanipore (now the Netaji Bhawan station) in Kolkata.
Brief History
Metro Railway, Kolkata and Kolkata Metro Rail Corporation are the owners and operator of the system. Trains, which comprise either 4 or 8 coaches, have a mix of underground, at-grade and elevated. The maximum speed of the trains is 80 km/h, while the frequency varies from 5 to 20 minutes, trains operate between 06:55 and 22:30 IST and the fares range from ₹5 to ₹25. There are around 300 daily train trips carrying more than 700,000 passengers.
Kolkata Metro Lines
It has three operational lines with 40 stations and is spread over a total distance of 46.96 km (29.18 mi). The details of different lines are as under:
Blue Line Kolkata Metro
It is the first underground stretch opened in 1984 from Bhawanipore (now Netaji Bhawan) to Esplanade. Blue Line (Line-1) has a total distance of of 31.36 km (19.49 mi) from Dakshineswar to Kavi Subhash,
Green Line Kolkata Metro
It is a truncated section of Green Line or the East–West Corridor opened in 2020 from Salt Lake Sector V to Phoolbagan. Green Line (Line-2) has a total distance of 9.1 km (5.7 mi) from Salt Lake Sector V to Sealdah
Purple Line Kolkata Metro
It is in the Joka-Esplanade Corridor (currently truncated in Taratala) opened in 2022. Purple Line (Line-3) has a total distance of 6.5 km (4.0 mi) from Joka to Taratala
Kolkata Metro Quick Info
Metro Line | Kolkata Metro Line | Distance in Km | No. of Stations |
---|---|---|---|
Line -1 | Nopara - Barangar - Dakshineshwar (extension) | 4.139 | 3 |
Line -2 | Howrah Maidan to Salt Lake Sector V | 14.67 | 12 |
Line -3 | BBD Bagh to Joka | 16.72 | 13 |
Line -4 | Noapara - Barasat | 17.025 | 9 |
Line -5 | Baranagar - Barrackpore | 12.4 | 11 |
Line -6 | Line 6: New Garia - NSCB Airport | 32 | 24 |
Kavi Subhash (New Garia) - Biman Bandar | 29.1 | 23 | |
Esplanade - Joka Bird Bagh | 15.075 | 14 | |
Howrah - Salt Lake (East-West Corridor) | 14.67 | 17 |
Kolkata Metro Stations
Station Name | Line | Opened | Layout | Platform Type |
---|---|---|---|---|
Kavi Subhash | Blue Line | 7 October 2010 | At grade | Side |
Thakurpukur | Purple Line | 30 December 2022 | Elevated | Side |
Taratala | Purple Line | 30 December 2022 | Elevated | Side |
Shyambazar | Blue Line | 15 February 1995 | Underground | Island |
Shobhabazar Sutanuti | Blue Line | 15 February 1995 | Underground | Island |
Shahid Khudiram | Blue Line | 7 October 2010 | Elevated | Side |
Sealdah | Green Line | 11 July 2022 | Underground | 1 Island and 2 Side |
Salt Lake Stadium | Green Line | 13 February 2020 | Elevated | Side |
Salt Lake Sector-V | Green Line | 13 February 2020 | Elevated | Side |
Sakherbazar | Purple Line | 30 December 2022 | Elevated | Side |
Rabindra Sarobar | Blue Line | 29 April 1986 | Underground | Island |
Rabindra Sadan | Blue Line | 24 October 1984 | Underground | Island |
Phoolbagan | Green Line | 4 October 2020 | Underground | Island |
Park Street | Blue Line | 24 October 1984 | Underground | Side |
Noapara | Blue Line | 10 July 2013 | Elevated | 2 Side and 1 Island |
Netaji Bhavan | Blue Line | 24 October 1984 | Underground | Island |
Netaji | Blue Line | 22 August 2009 | Elevated | Side |
Masterda Surya Sen | Blue Line | 22 August 2009 | Elevated | Side |
Maidan | Blue Line | 24 October 1984 | Underground | Island |
Mahatma Gandhi Road | Blue Line | 27 September 1995 | Underground | Island |
Mahanayak Uttam Kumar | Blue Line | 29 April 1986 | At grade | 1 Island and 1 Side |
Kavi Nazrul | Blue Line | 22 August 2009 | Elevated | Side |
Karunamoyee | Green Line | 13 February 2020 | Elevated | Side |
Kalighat | Blue Line | 29 April 1986 | Underground | Island |
Joka | Purple Line | 30 December 2022 | Elevated | Side |
Jatin Das Park | Blue Line | 29 April 1986 | Underground | Island |
Gitanjali | Blue Line | 22 August 2009 | Elevated | Side |
Girish Park | Blue Line | 15 February 1995 | Underground | Island |
Esplanade | Blue Line | 24 October 1984 | Underground | Island |
Dum Dum | Blue Line | 12 November 1984 | Elevated | Side |
Dakshineswar | Blue Line | 22 February 2021 | Elevated | Side |
City Center | Green Line | 13 February 2020 | Elevated | Side |
Chandni Chowk | Blue Line | 15 February 1995 | Underground | Island |
Central Park | Green Line | 13 February 2020 | Elevated | Side |
Central | Blue Line | 15 February 1995 | Underground | Island |
Bengal Chemical | Green Line | 13 February 2020 | Elevated | Side |
Belgachhia | Blue Line | 12 November 1984 | Underground | Island |
Behala Chowrasta | Purple Line | 30 December 2022 | Elevated | Side |
Behala Bazar | Purple Line | 30 December 2022 | Elevated | Side |
Baranagar | Blue Line | 22 February 2021 | Elevated | Side |
FAQs
Q. How many lines does the Kolkata Metro System have?
Ans. Currently, the Kolkata Metro System has three operational lines, which are Blue Line, Green Line and Purple Line.
Q. What is the ticket fare for the Kolkata Metro System?
Ans. The ticket fare depends on the distance traveled. The minimum fare for a single journey is Rs. 5, and the maximum fare is Rs. 30.
Q. What are the operating hours of the Kolkata Metro System?
Ans. The operating hours of the Kolkata Metro System are from 6:45 am to 9:55 pm.
Q. Which special facilities does Kolkata Metro System offer?
Ans. Kolkata Metro System offers various facilities for passengers, such as air-conditioned coaches, wheelchair accessibility, and free Wi-Fi. Also there are separate coaches for women and senior citizens.
Advantages
- A major advantage of the Kolkata Metro system is that it saves time. Passengers reach their destinations quickly since trains run at regular intervals.
- Compared with other forms of transportation, the Kolkata Metro is cost-effective. Passengers can travel long distances at a reasonable fare.
- The Kolkata Metro is air-conditioned making trains very comfortable. The seats are cushioned, and the large windows provide a great view of the city.
- The Kolkata Metro system is safe and secure for passengers. The stations and trains are monitored by CCTV cameras, and the security personnel are always present to ensure the safety of passengers.
Disadvantages
- Overcrowding is one of the biggest disadvantages of Kolkata Metro. It is difficult to get into and out of trains during peak hours due to the crowds.
- Kolkata Metro covers only a limited area of the city, and not all areas are serviced by it making it less useful for those who live or work in uncovered areas.
- Many stations of Kolkata Metro system do not have lifts or ramps, making it difficult for wheelchair users and physically disabled persons.
Conclusion
It provides a fast and cost-effective mode of transportation for the people of Kolkata, but it also has some coverage and accessibility issues. Overall, the Kolkata Metro system is an important part of the city’s transportation network and continues to serve the needs of the people.