Line-2A or Yellow Line Mumbai Metro Timings and Station
MMRC
India
Line-2A of Mumbai Metro
Line 2A or Yellow Line, also known as the Dahisar-Andheri-West (DAW) line is 18.6 kilometers (11.551 mi) long and connects Dahisar in the north to Mankhurd in the east. It has 17 stations and is equipped with modern amenities such as Wi-Fi, CCTV cameras, and automatic fare collection.
Line-2A of Mumbai Metro Stations List
- 1. Dahisar East
- 2. Anand Nagar
- 3. Kandarpada
- 4. Mandapeshwar
- 5. Eksar
- 6. Borivali West
- 7. Pahadi Eksar
- 8. Kandivali West
- 9. Dahanukarwadi
- 10. Valnai
- 11. Malad West
- 12. Lower Malad
- 13. Pahadi Goregaon
- 14. Goregaon West
- 15. Oshiwara
- 16. Lower Oshiwara
- 17. Andheri West
Line-2A of Mumbai Metro Quick Info
Line-2A of Mumbai Metro Interchanges
Station Name | Opening | Type | Interchanges |
---|---|---|---|
Dahisar East | 2 April 2022 | Elevated | Red Line 7 and Red Line 9 (Under Construction) |
Anand Nagar | 2 April 2022 | Elevated | None |
Kandarpada | 2 April 2022 | Elevated | None |
Mandapeshwar | 2 April 2022 | Elevated | None |
Eksar | 2 April 2022 | Elevated | None |
Borivali West | 2 April 2022 | Elevated | None |
Pahadi Eksar | 2 April 2022 | Elevated | None |
Kandivali West | 2 April 2022 | Elevated | None |
Dahanukarwadi | 2 April 2022 | Elevated | None |
Valnai | 19 January 2023 | Elevated | None |
Malad West | 19 January 2023 | Elevated | None |
Lower Malad | 19 January 2023 | Elevated | None |
Pahadi Goregaon | 19 January 2023 | Elevated | None |
Goregaon West | 19 January 2023 | Elevated | None |
Oshiwara | 19 January 2023 | Elevated | None |
Lower Oshiwara | 19 January 2023 | Elevated | Pink Line 6 (Under Construction) |
Andheri West | 19 January 2023 | Elevated | Blue Line 1 |
Line-2A of Mumbai Metro Route Map
Line-2A of Mumbai Metro Fare
Distance | Monday to Saturday | ||
0 to 3 Km | Rs 10 | ||
3 to 12 Km | Rs 20 | ||
12 to 18 Km | Rs 30 | ||
18 Km to 24 Km | Rs 40 | ||
24 Km to 30 Km | Rs 50 |
Share This Page
Interesting?
Share It!
Versova Metro Station Gates
Gate No. | Opening Towards |
Gate 1 | Versova Telephone Exchange |
Gate 2 | Bharat Petrol Pump |
Gate 3 | Versova Link Road |
Gate 4 | Versova Bus Depot |
Gate 5 | Versova Fire Brigade |
Gate 6 | J P Road |
Ghatkopar Metro Station Gates
cGate No. | Opening Towards |
Gate 1 | Sarvodaya Hospital |
Gate 2 | Jagruti Nagar |
Gate 3 | Vallabh Baug Lane |
Gate 4 | Kamraj Nagar |
Gate 5 | R B K School |
Gate 6 | Vidya Vihar Metro |
Gate 7 | Nityanand Nagar |
Gate 8 | Ramabai Ambedkar Nagar |
FAQs
Q, What is the total length of Mumbai Metro Line 2A?
A. The total length of Mumbai Metro Line 2A is 18.5 kilometers.
Q. How many stations are there on Mumbai Metro Line 2A?
A. There are 17 stations on Mumbai Metro Line 2A.
Q. Will Mumbai Metro Line 2A be connected to other metro lines?
A. Yes, Mumbai Metro Line 2A will be connected to other metro lines such as Thane Metro, Mumbai Metro Line 1, and Western Express Highway Metro.
Q. What is the expected travel time on Mumbai Metro Line 2A?
Ans. The expected travel time on Mumbai Metro Line 2A from Dahisar to D.N. Nagar is approximately 35 minutes.